Final Standings
Friday Night Magic · Magic: The Gathering · 8 players
R1
R2
R3
3 rounds completed
| # | Player | Record | Byes | OWP% |
|---|---|---|---|---|
| 1 | Alex Guest | 3-0 | 0 | |
| 2 | Player 2 | 2-1 | 0 | |
| 3 | Player 5 | 2-1 | 0 | |
| 4 | Jordan Guest | 2-1 | 0 | |
| 5 | Sam Guest | 1-2 | 0 | |
| 6 | Player 3 | 1-2 | 0 | |
| 7 | Player 1 | 1-2 | 0 | |
| 8 | Player 4 | 0-3 | 0 |
Sorted by Match Points, then Opponent Win Percentage (OWP). Min OWP floored at 33%.